Gold surpasses $2,900 on growing global uncertainty - London Business News | Londonlovesbusiness.comGold prices have surpassed $2,900 per ounce, driven by geopolitical tensions and trade wars, enhancing its appeal as a safe-haven asset.
Tariff threats and fears of inflation could push gold to 3,000 per ounce - London Business News | Londonlovesbusiness.comGold prices hit an all-time high at $2,956.00 due to global demand driven by economic uncertainty and a weakened U.S. dollar.
Gold maintains upward momentum as markets eye Trump's economic policies - London Business News | Londonlovesbusiness.comGold prices are rising due to safe-haven demand and uncertainty surrounding US economic policies.
Gold: Strong buying momentum amid persistent economic uncertainty - London Business News | Londonlovesbusiness.comGold prices rallied to $2,858 per ounce amid trade tensions and market uncertainty.
Gold surpasses $2,900 on growing global uncertainty - London Business News | Londonlovesbusiness.comGold prices have surpassed $2,900 per ounce, driven by geopolitical tensions and trade wars, enhancing its appeal as a safe-haven asset.
Tariff threats and fears of inflation could push gold to 3,000 per ounce - London Business News | Londonlovesbusiness.comGold prices hit an all-time high at $2,956.00 due to global demand driven by economic uncertainty and a weakened U.S. dollar.
Gold maintains upward momentum as markets eye Trump's economic policies - London Business News | Londonlovesbusiness.comGold prices are rising due to safe-haven demand and uncertainty surrounding US economic policies.
Gold: Strong buying momentum amid persistent economic uncertainty - London Business News | Londonlovesbusiness.comGold prices rallied to $2,858 per ounce amid trade tensions and market uncertainty.
Gold prices approach their historic peak of $2,943 - London Business News | Londonlovesbusiness.comGold prices remain high as investors turn to safe-haven assets amid economic concerns and geopolitical tensions.Cautious traders await FOMC meeting minutes for guidance on interest rate cuts, impacting gold and the US dollar.
Trump's tariffs war sees gold hit a another record high - London Business News | Londonlovesbusiness.comGold prices fall after record high, yet remain on track for an 8th weekly gain amid mixed economic signals.
Gold surges near record highs amid trade policy shifts and economic uncertainties - London Business News | Londonlovesbusiness.comGold prices are rising due to safe-haven demand amid U.S. trade policy concerns and strong inflation data.
Gold hits fresh GBP all-time high - London Business News | Londonlovesbusiness.comGold price hits record high in sterling due to global uncertainties and UK economic factors.
Gold's bullish momentum set to continue in October: Global and UK perspective - London Business News | Londonlovesbusiness.comGold prices are expected to rise further in October due to geopolitical tensions and economic instability.
Gold prices remain steady amidst geopolitical tensions - London Business News | Londonlovesbusiness.comGold prices remain high due to safe-haven demand and potential interest rate cuts.Geopolitical tensions significantly enhance gold's attractiveness as a protective asset.
Gold prices approach their historic peak of $2,943 - London Business News | Londonlovesbusiness.comGold prices remain high as investors turn to safe-haven assets amid economic concerns and geopolitical tensions.Cautious traders await FOMC meeting minutes for guidance on interest rate cuts, impacting gold and the US dollar.
Trump's tariffs war sees gold hit a another record high - London Business News | Londonlovesbusiness.comGold prices fall after record high, yet remain on track for an 8th weekly gain amid mixed economic signals.
Gold surges near record highs amid trade policy shifts and economic uncertainties - London Business News | Londonlovesbusiness.comGold prices are rising due to safe-haven demand amid U.S. trade policy concerns and strong inflation data.
Gold hits fresh GBP all-time high - London Business News | Londonlovesbusiness.comGold price hits record high in sterling due to global uncertainties and UK economic factors.
Gold's bullish momentum set to continue in October: Global and UK perspective - London Business News | Londonlovesbusiness.comGold prices are expected to rise further in October due to geopolitical tensions and economic instability.
Gold prices remain steady amidst geopolitical tensions - London Business News | Londonlovesbusiness.comGold prices remain high due to safe-haven demand and potential interest rate cuts.Geopolitical tensions significantly enhance gold's attractiveness as a protective asset.
Why the Price of Gold Keeps Going UpGold prices are surging amid fears linked to President Trump's policies, indicating rising investor concern despite a solid stock market.
Gold surges to record highs - London Business News | Londonlovesbusiness.comGold prices are driven by expectations of interest rate cuts and safe-haven demand amid global economic uncertainties.
Gold cuts losses as global uncertainty continues - London Business News | Londonlovesbusiness.comGold's recent rise to $2,600 reflects its safe haven appeal amid rising global tensions and economic uncertainties.Escalating conflicts in Ukraine and the Middle East are driving investor interest in gold.
Gold volatile and edges up after economic data releases - London Business News | Londonlovesbusiness.comGold rebounded after recent declines, driven by mixed economic data and geopolitical tensions that bolster its safe-haven appeal.
Gold at its best: How high will its value go? - London Business News | Londonlovesbusiness.comBullish sentiment dominates the gold market, with analysts predicting prices may reach $3,000 per ounce due to monetary easing and geopolitical uncertainty.
Gold rises as dollar weakens amid Trump's presidential inauguration today - London Business News | Londonlovesbusiness.comGold prices remain resilient amid a softening US dollar, influenced by potential policy changes from the new administration.
Why the Price of Gold Keeps Going UpGold prices are surging amid fears linked to President Trump's policies, indicating rising investor concern despite a solid stock market.
Gold surges to record highs - London Business News | Londonlovesbusiness.comGold prices are driven by expectations of interest rate cuts and safe-haven demand amid global economic uncertainties.
Gold cuts losses as global uncertainty continues - London Business News | Londonlovesbusiness.comGold's recent rise to $2,600 reflects its safe haven appeal amid rising global tensions and economic uncertainties.Escalating conflicts in Ukraine and the Middle East are driving investor interest in gold.
Gold volatile and edges up after economic data releases - London Business News | Londonlovesbusiness.comGold rebounded after recent declines, driven by mixed economic data and geopolitical tensions that bolster its safe-haven appeal.
Gold at its best: How high will its value go? - London Business News | Londonlovesbusiness.comBullish sentiment dominates the gold market, with analysts predicting prices may reach $3,000 per ounce due to monetary easing and geopolitical uncertainty.
Gold rises as dollar weakens amid Trump's presidential inauguration today - London Business News | Londonlovesbusiness.comGold prices remain resilient amid a softening US dollar, influenced by potential policy changes from the new administration.
Historic surge for gold: International price close to reaching $3,000 - London Business News | Londonlovesbusiness.comGold is a leading safe-haven asset, continuing its bullish rally near all-time highs despite rising U.S. dollar and Treasury yields.
Gold prices hold steady - London Business News | Londonlovesbusiness.comGold futures are trading near historic highs influenced by anticipated economic data and central bank policies.
Gold-Backed PAXG Token Spikes to $2.9K Amid Geopolitical TensionsPAXG surged over 20% to gold's price due to geopolitical tensions, while BTC showed a negative correlation indicating weak demand as a geopolitical hedge.
Historic surge for gold: International price close to reaching $3,000 - London Business News | Londonlovesbusiness.comGold is a leading safe-haven asset, continuing its bullish rally near all-time highs despite rising U.S. dollar and Treasury yields.
Gold prices hold steady - London Business News | Londonlovesbusiness.comGold futures are trading near historic highs influenced by anticipated economic data and central bank policies.
Gold-Backed PAXG Token Spikes to $2.9K Amid Geopolitical TensionsPAXG surged over 20% to gold's price due to geopolitical tensions, while BTC showed a negative correlation indicating weak demand as a geopolitical hedge.
Safe haven demand supports the dollar amid rising global tensions - London Business News | Londonlovesbusiness.comThe U.S. dollar remains stable due to risk aversion from global conflicts, while the euro faces pressure amid economic slowdown concerns.
Bitcoin Slides Below $63K, Diverging from Gold as Middle East Tensions Flare UpBitcoin's sharp drop is tied to rising Middle East tensions, highlighting its role as a risk asset.Gold is rising as investors seek safe-haven assets amidst geopolitical turmoil.
Gold looking for direction ahead of Powell's testimony and US inflation data - London Business News | Londonlovesbusiness.comGeopolitical risks remain key to gold price strength.
Bitcoin Slides Below $63K, Diverging from Gold as Middle East Tensions Flare UpBitcoin's sharp drop is tied to rising Middle East tensions, highlighting its role as a risk asset.Gold is rising as investors seek safe-haven assets amidst geopolitical turmoil.
Gold looking for direction ahead of Powell's testimony and US inflation data - London Business News | Londonlovesbusiness.comGeopolitical risks remain key to gold price strength.
Will declining bond yields and negative market sentiment lead to further decline? - London Business News | Londonlovesbusiness.comThe USD/JPY pair fell sharply due to U.S. job data, influencing expectations for an interest rate cut from the Federal Reserve.
French bonds and stocks rocked by political turmoil business liveThe gap between French and German borrowing costs has widened to its highest level in seven years, driven by market concerns over the French parliamentary elections.