Kendall Coyne Schofield scores OT winner as Frost halt Sceptres' home win streak | CBC SportsKendall Coyne Schofield scored the overtime winner as the Frost defeated the Sceptres 2-1, ending Toronto's home win streak.
Sceptres' Hannah Miller ties PWHL record in win over Sirens | CBC SportsHannah Miller matched a PWHL record with four points in a game, helping the Sceptres secure their fifth consecutive victory.
Toronto Sceptres pull away from Boston Fleet to win PWHL opener | CBC SportsHannah Miller's late power-play goal secured the Toronto Sceptres' win over the Boston Fleet in their season opener.
Reigning PWHL MVP Natalie Spooner to make season debut with Sceptres after injury | CBC SportsNatalie Spooner, PWHL MVP, returns from knee surgery while the Sceptres face the loss of Sarah Nurse due to injury.
Taylor Swift should probably take a look at the Toronto Sceptres logoThe Toronto Sceptres logo closely resembles Taylor Swift's cheerleader outfit from 'Shake it Off', raising questions about originality.
PWHL's Boston Fleet beat Toronto Sceptres 4-1 | CBC NewsAlina Muller shines with a goal and two assists, leading Boston to a 4-1 victory over Toronto.
Kendall Coyne Schofield scores OT winner as Frost halt Sceptres' home win streak | CBC SportsKendall Coyne Schofield scored the overtime winner as the Frost defeated the Sceptres 2-1, ending Toronto's home win streak.
Sceptres' Hannah Miller ties PWHL record in win over Sirens | CBC SportsHannah Miller matched a PWHL record with four points in a game, helping the Sceptres secure their fifth consecutive victory.
Toronto Sceptres pull away from Boston Fleet to win PWHL opener | CBC SportsHannah Miller's late power-play goal secured the Toronto Sceptres' win over the Boston Fleet in their season opener.
Reigning PWHL MVP Natalie Spooner to make season debut with Sceptres after injury | CBC SportsNatalie Spooner, PWHL MVP, returns from knee surgery while the Sceptres face the loss of Sarah Nurse due to injury.
Taylor Swift should probably take a look at the Toronto Sceptres logoThe Toronto Sceptres logo closely resembles Taylor Swift's cheerleader outfit from 'Shake it Off', raising questions about originality.
PWHL's Boston Fleet beat Toronto Sceptres 4-1 | CBC NewsAlina Muller shines with a goal and two assists, leading Boston to a 4-1 victory over Toronto.
Victoire lean on Poulin, Desbiens to beat Sceptres 3-1 | CBC SportsMarie-Philip Poulin's performance led Montreal Victoire to a decisive victory over Toronto Sceptres, solidifying their standing in the league.
Minnesota Frost score 3 goals in final period to upend Toronto Sceptres | CBC SportsThe Minnesota Frost displayed their championship potential by defeating the Toronto Sceptres 6-3, marking a strong start to the season.
Struggling Ottawa Charge, Toronto Sceptres make 4-player trade | CBC SportsOttawa Charge and Toronto Sceptres executed a four-player trade to bolster their performance in the Professional Women's Hockey League.
PWHL: Minnesota Frost beat Toronto Sceptres | CTV NewsBritta Curl-Salemme scored the game-winning goal, effectively leading Minnesota Frost to a 6-3 victory over Toronto Sceptres.Minnesota has now won against Toronto in four consecutive games, showcasing their dominance in recent matchups.
Woods helps Toronto Sceptres stay hot with 3-1 win over Boston Fleet | CBC SportsEmma Woods scored late in the second period, leading the Toronto Sceptres to a 3-1 victory over the Boston Fleet.
Victoire lean on Poulin, Desbiens to beat Sceptres 3-1 | CBC SportsMarie-Philip Poulin's performance led Montreal Victoire to a decisive victory over Toronto Sceptres, solidifying their standing in the league.
Minnesota Frost score 3 goals in final period to upend Toronto Sceptres | CBC SportsThe Minnesota Frost displayed their championship potential by defeating the Toronto Sceptres 6-3, marking a strong start to the season.
Struggling Ottawa Charge, Toronto Sceptres make 4-player trade | CBC SportsOttawa Charge and Toronto Sceptres executed a four-player trade to bolster their performance in the Professional Women's Hockey League.
PWHL: Minnesota Frost beat Toronto Sceptres | CTV NewsBritta Curl-Salemme scored the game-winning goal, effectively leading Minnesota Frost to a 6-3 victory over Toronto Sceptres.Minnesota has now won against Toronto in four consecutive games, showcasing their dominance in recent matchups.
Woods helps Toronto Sceptres stay hot with 3-1 win over Boston Fleet | CBC SportsEmma Woods scored late in the second period, leading the Toronto Sceptres to a 3-1 victory over the Boston Fleet.
Women's Recap: Toronto reigns supreme, Boston falls 3-1.Toronto secured a crucial victory over Boston, capitalizing on power plays and maintaining momentum despite late-game pressure from the Fleet.
Women's Recap: Fleet triumphant in return to port, dominate Toronto 4-1.Boston defeated Toronto 4-2 in a notable home win, highlighted by Alina Mueller's recovery and a strong goaltending performance.
Women's Recap: Fleet foundered in Toronto, fall 4-2.The Fleet struggled to capitalize on scoring opportunities, leading to a loss against Toronto despite a strong penalty kill effort.
Women's Recap: Toronto reigns supreme, Boston falls 3-1.Toronto secured a crucial victory over Boston, capitalizing on power plays and maintaining momentum despite late-game pressure from the Fleet.
Women's Recap: Fleet triumphant in return to port, dominate Toronto 4-1.Boston defeated Toronto 4-2 in a notable home win, highlighted by Alina Mueller's recovery and a strong goaltending performance.
Women's Recap: Fleet foundered in Toronto, fall 4-2.The Fleet struggled to capitalize on scoring opportunities, leading to a loss against Toronto despite a strong penalty kill effort.
Laura Stacey powers Montreal Victoire past Toronto Sceptres with OT winner | CBC SportsLaura Stacey scored the winning goal 15 seconds into overtime, securing a comeback victory for the Montreal Victoire over the Toronto Sceptres.